|
Business Type : | ||||
Company Name : | 3J Consulting | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Trader | |||
Company Name : | A G Infosolve Pvt Ltd | |||
Company's Website URL : | www.agiexports.com | |||
Address : |
4L, 4th Floor, New Town Square, Chinar Park, Atghara, Kolkata | |||
Country : | INDIA | State : | West Bengal | |
District : | North Twenty Four Parganas | Pin : | 700136 | |
Landline No : | 91-33-46018882 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Trader | |||
Company Name : | A Gheewala Exports | |||
Company's Website URL : | www.agheewalaexports | |||
Address : |
410, Rex Chambers,Walchand Hirachand Marg,Nearby C.S.T Station/ G.P.O, Ballard Estate,Mumbai – 400 001. | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai | Pin : | 400001 | |
Landline No : | 91-22616-6833 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Trader | |||
Company Name : | A Grade Foods | |||
Company's Website URL : | www.agradefoods.in | |||
Address : |
HYDERABAD | |||
Country : | INDIA | State : | Telangana | |
District : | Hyderabad | Pin : | 500054 | |
Landline No : | 91--0863927982 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Consumer,Exporter,Trader | |||
Company Name : | A GRADE FOODS | |||
Company's Website URL : | www.agradefoods.in | |||
Address : |
HYDERABAD | |||
Country : | INDIA | State : | Telangana | |
District : | Hyderabad | Pin : | 500054 | |
Landline No : | 91-040-86392798 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Importer,Processor | |||
Company Name : | A.B.MAURI INDIA PVT LTD | |||
Company's Website URL : | WWW.COCHINSPICES.COM | |||
Address : |
AB Mauri India Pvt Ltd Plot 24, CSEZ, Kakanad, cOCHIN | |||
Country : | INDIA | State : | Kerala | |
District : | Ernakulam | Pin : | 682037 | |
Landline No : | 91-484-2413068 | Fax No : | 91-484-2413050 | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Processor,Trader | |||
Company Name : | A.M. HOME INDUSTRIES | |||
Company's Website URL : | N/A | |||
Address : |
Plot no. J126/A industrial area | |||
Country : | INDIA | State : | Rajasthan | |
District : | Jhalawar | Pin : | 326502 | |
Landline No : | 91-32650-7023972808 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | A.M. Home industries | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter | |||
Company Name : | A.R.AGRO SPICES | |||
Company's Website URL : | N/A | |||
Address : |
216,APMC BUILDING, MARKET YARD,UNJHA-384170, DIST - MEHSANA, STATE - GUJARAT | |||
Country : | INDIA | State : | Gujarat | |
District : | Mahesana | Pin : | 384170 | |
Landline No : | 91--0276725257 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | Processor | |||
Company Name : | A.S.INDUSTRIES | |||
Company's Website URL : | N/A | |||
Address : |
VILL - KAHAN P.O. - BANAH KI SER | |||
Country : | INDIA | State : | Himachal Pradesh | |
District : | Sirmaur | Pin : | 173024 | |
Landline No : | 91--8219188191 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | AAAENSA GLOBAL LLP | |||
Company's Website URL : | aaaensaglobal.com | |||
Address : |
Sr.No 81/4A, Near Ramelex Testing and Research Institute Behind Bhor Engeeneering , Shivane, Pandurang Industrial Area, Warje, Pune, Maharashtra 411023 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 411023 | |
Landline No : | 91--8767870623 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Importer | |||
Company Name : | Aachi Foods | |||
Company's Website URL : | https://www.aachifoods.com | |||
Address : |
Aachi Masala Foods (P) Ltd Plot No.1926 34th Street Ishwarya Colony I Block Anna Nagar West Chennai 600040 | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Chennai | Pin : | 600040 | |
Landline No : | 91--4445513309 | Fax No : | 91-- | |
Preferred Commodities : | Chilli |
|
Business Type : | Exporter,Processor | |||
Company Name : | Aachi Masala Foods Pvt. Ltd | |||
Company's Website URL : | https://www.aachifoods.com/ | |||
Address : |
Aachi Masala Foods Pvt. Ltd Plot No.1926 34th Street, Ishwarya Colony I Block, Anna Nagar West Chennai 600 040 South India. | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Chennai | Pin : | 60004 | |
Landline No : | 91-044-45513 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Aaha Impex Pvt Ltd | |||
Company's Website URL : | www.aahaimpex.in | |||
Address : |
130, Commodity Exchange Building, Sector-19, Vashi, Navi Mumbai-400705 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Thane | Pin : | 400705 | |
Landline No : | 91-022-27831178 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | Aaha Impex Pvt Ltd | |||
Company's Website URL : | www.aahaimpex.in | |||
Address : |
130,Aaha Impex Pvt.ltd, Commodity Exchange , Sector-19, Vashi, Navi Mumbai-400705 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Thane | Pin : | 400705 | |
Landline No : | 91-022-27831178 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Aaha Impex Pvt. Ltd | |||
Company's Website URL : | www.aahaimpex.com | |||
Address : |
130 commodity exchange building Sector 19 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Thane | Pin : | 400705 | |
Landline No : | 91-22-27831178 | Fax No : | 91--27831189 | |
Preferred Commodities : | Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Aakkam Enterprises | |||
Company's Website URL : | N/A | |||
Address : |
Mathur, Kallakurchi | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Viluppuram | Pin : | 606207 | |
Landline No : | 91-9787-168651 | Fax No : | 91-- | |
Preferred Commodities : | Chilli |
|
Business Type : | Exporter,Trader | |||
Company Name : | Aanchal Trading Company | |||
Company's Website URL : | Aanchal Trading Company | |||
Address : |
A 862 Sanjay Vihar Awas Vikas Meerut Road Hapur | |||
Country : | INDIA | State : | Uttar Pradesh | |
District : | Hapur | Pin : | 245101 | |
Landline No : | 91-122-2312573 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Trader | |||
Company Name : | AARVI EXPORTS | |||
Company's Website URL : | N/A | |||
Address : |
54 AND 55 KANHAIYA NAGAR, BEHIND SBI BANK SHIKARGARH, JODHPUR | |||
Country : | INDIA | State : | Rajasthan | |
District : | Jodhpur | Pin : | 342001 | |
Landline No : | 91-291-2511234 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Importer,Processor,Trader | |||
Company Name : | AARVI EXPORTS | |||
Company's Website URL : | www.aarviexports.com | |||
Address : |
54 and 55 kanhaiaya nagar, Shikargarh Jodhpur 342001 | |||
Country : | INDIA | State : | Rajasthan | |
District : | Jodhpur | Pin : | 342001 | |
Landline No : | 91-0291-2511234 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | Exporter | |||
Company Name : | Aathmeeya agri business private limited | |||
Company's Website URL : | N/A | |||
Address : |
Martur | |||
Country : | INDIA | State : | Andhra Pradesh | |
District : | Prakasam | Pin : | 523301 | |
Landline No : | 91-08404-27173 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices |
|
Business Type : | ||||
Company Name : | AB Group | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Processor | |||
Company Name : | ABC FARMS | |||
Company's Website URL : | N/A | |||
Address : |
Hinjawadi, Pune, Maharashtra | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 411057 | |
Landline No : | 91-20-855486000 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | ABC Ltd | |||
Company's Website URL : | www.abc.com | |||
Address : |
ABC Ltd | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai | Pin : | 400095 | |
Landline No : | 91-022-42896357 | Fax No : | 91-- | |
Preferred Commodities : | Chilli |
|
Business Type : | Trader | |||
Company Name : | abhed enterprise | |||
Company's Website URL : | www.abhedenterprise.com | |||
Address : |
1st floor Vishnu chamber opp varachha police station varachha road varachha surat | |||
Country : | INDIA | State : | Gujarat | |
District : | Surat | Pin : | 395006 | |
Landline No : | 91-0261-2552344 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Trader | |||
Company Name : | ABY Farmers LLP | |||
Company's Website URL : | http://www.aby.co.in | |||
Address : |
301, Sai Lakshmi Mansion, SD Road, Secunderabad - 500003 | |||
Country : | INDIA | State : | Telangana | |
District : | Hyderabad | Pin : | 500003 | |
Landline No : | 91-40-27715595 | Fax No : | -40-27715595 | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Trader | |||
Company Name : | Access Star | |||
Company's Website URL : | N/A | |||
Address : |
Corporate Avenues , SONAWALA Road, Goregaon East, Mumbai | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai | Pin : | 400063 | |
Landline No : | 91-22-49241361 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | ||||
Company Name : | adarsh traders | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | ||||
Company Name : | agriculture | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Processor,Trader | |||
Company Name : | AGRICURA FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
KAPRO, MUNAK - GHARAUNDA ROAD, KARNAL, HARYANA, 132001 | |||
Country : | INDIA | State : | Haryana | |
District : | Karnal | Pin : | 132001 | |
Landline No : | 91-180-642317 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices |
|
Business Type : | Exporter,Processor | |||
Company Name : | Agronic Food Inc | |||
Company's Website URL : | www.agronicfood.com | |||
Address : |
8 Bhagat Ki Kothi Extension, Opp New Campus | |||
Country : | INDIA | State : | Rajasthan | |
District : | Jodhpur | Pin : | 342001 | |
Landline No : | 91-291-2721631 | Fax No : | 91-291-2721632 | |
Preferred Commodities : | Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Airson International | |||
Company's Website URL : | www.airsoninternational.com | |||
Address : |
D 4 205 , Royal Township,Behind Parabdham Mandir,Valak gam, Kamrej Dist Surat. | |||
Country : | INDIA | State : | Gujarat | |
District : | Surat | Pin : | 395006 | |
Landline No : | 91--1234567 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices |
|
Business Type : | Exporter | |||
Company Name : | Aishwarya Impex | |||
Company's Website URL : | N/A | |||
Address : |
C-46, Stone Ridge Society, Waghere coloney No. 1, Pimprigaon, pune-411017 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 411017 | |
Landline No : | 91-863-2220750 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | AIYVP ENTERPRISES | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Processor | |||
Company Name : | Akay Flavours & Aromatics Pvt Ltd | |||
Company's Website URL : | www.akay-group.com | |||
Address : |
Nellanikunnu Elavumthitta PO Pathanamthitta Dist Kerala, PIN 683 525 | |||
Country : | INDIA | State : | Kerala | |
District : | Pathanamthitta | Pin : | 683525 | |
Landline No : | 91-468-2257487 | Fax No : | 91-468-2257471 | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | akmal | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Trader | |||
Company Name : | Akraya Global Trade Pvt ltd | |||
Company's Website URL : | Akraya Global Trade Pvt ltd | |||
Address : |
2nd floor, Plot No.7, Above Maharashtra State Co-operative Bank, Santaji Colony, Khamla Road, Deonagar, Nagpur, Maharashtra -440015, India. | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nagpur | Pin : | 440015 | |
Landline No : | 91-705-8693333 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Processor,Trader | |||
Company Name : | AKS EXIM INDIA | |||
Company's Website URL : | AKS EXIM INDIA | |||
Address : |
NO:75,G.V COMPLEX, CHINNERY VAYALKADU MAIN ROAD, PALLAPATTY,SALEM | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Salem | Pin : | 636009 | |
Landline No : | --9843036485 | Fax No : | -- | |
Preferred Commodities : | Other Spices,Turmeric |
|
Business Type : | Processor | |||
Company Name : | AKS India | |||
Company's Website URL : | N/A | |||
Address : |
Vill- Ratkhal, Kukuchina, Almorha, Uttarakhand | |||
Country : | INDIA | State : | Uttarakhand | |
District : | Almora | Pin : | 263653 | |
Landline No : | 91-00000-000000 | Fax No : | 91-- | |
Preferred Commodities : | Turmeric |
|
Business Type : | Processor | |||
Company Name : | AKS India | |||
Company's Website URL : | N/A | |||
Address : |
Vill-Ratkhal, Kukuchina, Almora | |||
Country : | INDIA | State : | Uttarakhand | |
District : | Almora | Pin : | 263653 | |
Landline No : | 91-000-0000000 | Fax No : | 91-- | |
Preferred Commodities : | Turmeric |
|
Business Type : | Exporter,Processor,Trader | |||
Company Name : | AKSHAY GLOBAL EXIM | |||
Company's Website URL : | www.akshayglobalexim.co.in | |||
Address : |
shejwalkar nagar, bhadgaon road, chalisgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 424101 | |
Landline No : | 91-02589-224256 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Trader | |||
Company Name : | akshita food products | |||
Company's Website URL : | N/A | |||
Address : |
123/136 kalpi road fazalganj | |||
Country : | INDIA | State : | Uttar Pradesh | |
District : | Kanpur Nagar | Pin : | 208012 | |
Landline No : | 91--9453969469 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | ||||
Company Name : | Al Amin | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Processor | |||
Company Name : | Al Reza Foods | |||
Company's Website URL : | N/A | |||
Address : |
Near Ganesh Temple, Mahuva-Bhavnagar By-Pass Highway Road | |||
Country : | INDIA | State : | Gujarat | |
District : | Bhavnagar | Pin : | 364290 | |
Landline No : | 91-2844-294039 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | Al-Afiyah | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | THAILAND | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Consumer,Exporter,Processor,Trader | |||
Company Name : | ALETAN INDIA PRIVATE LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
17/17 KASTURBA GANDHI MARG | |||
Country : | INDIA | State : | Uttar Pradesh | |
District : | Allahabad | Pin : | 211002 | |
Landline No : | 91-532-696075 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | Alfa | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Trader | |||
Company Name : | ALISONS GENERAL TRADING LLP | |||
Company's Website URL : | ALISONS GENERAL TRADING LLP | |||
Address : |
A-35/1, Abul Fazal Enclave Part II, Thokar no. 6, Shaheen Bagh | |||
Country : | INDIA | State : | NCT of Delhi | |
District : | SOUTH ZONE MCD | Pin : | 110025 | |
Landline No : | 91-11-971782976 | Fax No : | -11- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Processor,Trader | |||
Company Name : | AMARAVATHI INVESTMENTS | |||
Company's Website URL : | N/A | |||
Address : |
503, Teja Grand, Vijayapuri 4th Lane, JKC College Road, GUNTUR-522006 | |||
Country : | INDIA | State : | Andhra Pradesh | |
District : | Guntur | Pin : | 522006 | |
Landline No : | 91-863-2240135 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Amiras Agro and Foods | |||
Company's Website URL : | N/A | |||
Address : |
Kakoshi Char Rasta, Gaglasan road, Gaglasan, Ta- Sidhpur, Dist- Patan | |||
Country : | INDIA | State : | Gujarat | |
District : | Patan | Pin : | 384151 | |
Landline No : | 91-2767-221429 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | amishi international | |||
Company's Website URL : | N/A | |||
Address : |
Satai Road, Chhatarpur, MP | |||
Country : | INDIA | State : | Madhya Pradesh | |
District : | Chhatarpur | Pin : | 471001 | |
Landline No : | 91-95841-81060 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | AMRUTVA EXPORTS PVT. LTD. | |||
Company's Website URL : | WWW.AMRUTVA.IN | |||
Address : |
23, GODAVARI CHAMBERS, JUNCTION OF ADUKIA ROAD & S.V.ROAD, KANDIVALI (WEST), MUMBAI-400067. | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai Suburban | Pin : | 400067 | |
Landline No : | 91-22-28641114 | Fax No : | 91-22-28641116 | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter | |||
Company Name : | Anapa Enterprises | |||
Company's Website URL : | N/A | |||
Address : |
No 143 GBC Road,Bethapudi Vedullapalli village Bapatla Mandal Guntur. Dist. | |||
Country : | INDIA | State : | Andhra Pradesh | |
District : | Guntur | Pin : | 522317 | |
Landline No : | 91-8647-228443 | Fax No : | 91-- | |
Preferred Commodities : | Chilli |
|
Business Type : | Processor,Trader | |||
Company Name : | ANARGYA A1 LLP | |||
Company's Website URL : | N/A | |||
Address : |
2ND FLOOR,NELLIGUDDE ROAD ,SAHANA BUILDING BIDADI RAMANAGARA | |||
Country : | INDIA | State : | Karnataka | |
District : | Ramanagara | Pin : | 562109 | |
Landline No : | 91--8088481418 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | ||||
Company Name : | Andhra spices | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Processor | |||
Company Name : | Angel Nedumkandam Spices | |||
Company's Website URL : | N/A | |||
Address : |
Angel Nedumkandam Spices Nedumkandam | |||
Country : | INDIA | State : | Kerala | |
District : | Idukki | Pin : | 685553 | |
Landline No : | --9061070727 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | ||||
Company Name : | angio | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | ITALY | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter,Processor | |||
Company Name : | ANJANI INTERNATIONAL | |||
Company's Website URL : | www.anjaniinternational.com | |||
Address : |
318, IMPERIAL ARC , WAGHAWADI ROAD , BHAVNAGAR | |||
Country : | INDIA | State : | Gujarat | |
District : | Bhavnagar | Pin : | 364002 | |
Landline No : | 91-278-2560770 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Processor,Trader | |||
Company Name : | Anthocyanin Naturals India (P) Ltd | |||
Company's Website URL : | https://www.anthocyanin.in/ | |||
Address : |
Plot No 43 Kinfra Mega Food Park Palakkad Kerala | |||
Country : | INDIA | State : | Kerala | |
District : | Palakkad | Pin : | 678557 | |
Landline No : | 91-492-49232962 | Fax No : | 91-492-4923296201 | |
Preferred Commodities : | Other Spices |
|
Business Type : | Exporter,Importer,Trader | |||
Company Name : | APENIMON PRIVATE LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
4th floor, M5-C/401, Palm Acres, MHADA Colony, Pratiksha Nagar, Sion, MUMBAI, Mumbai City, Maharashtra, 400022 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai | Pin : | 400022 | |
Landline No : | 91-22-24038762 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Trader | |||
Company Name : | APM traders | |||
Company's Website URL : | N/A | |||
Address : |
A. P. Manickam S/o a. V. Palanisamy, 38/1 sathy mariyamman kovilstreet, avaiyarpalayam, Kalingiyam (p. O),gobi(t.k),638453 7904884192,9994062160 | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Erode | Pin : | 638453 | |
Landline No : | 91--9994062160 | Fax No : | 91-- | |
Preferred Commodities : | Turmeric |
|
Business Type : | Consumer | |||
Company Name : | Apple | |||
Company's Website URL : | N/A | |||
Address : |
Jaipur | |||
Country : | INDIA | State : | Rajasthan | |
District : | Jaipur | Pin : | 302001 | |
Landline No : | 91--9650217988 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | Processor | |||
Company Name : | AR Spice Industry | |||
Company's Website URL : | https://arspiceindustry.business.site | |||
Address : |
11 Taltala bazar street kolkata | |||
Country : | INDIA | State : | West Bengal | |
District : | Kolkata | Pin : | 700014 | |
Landline No : | 91-033-22292205 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Trader | |||
Company Name : | Archan Gharekhan | |||
Company's Website URL : | Archan Gharekhan | |||
Address : |
647, baradia mension, kapasiya bazar, Kalupur | |||
Country : | INDIA | State : | Gujarat | |
District : | Ahmadabad | Pin : | 380002 | |
Landline No : | 91-79-22174506 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Importer,Processor,Trader | |||
Company Name : | ARICHA TRADING CO LTD | |||
Company's Website URL : | WWW.ARICHAINDIA.COM | |||
Address : |
8 BBD BAGH (EAST) | |||
Country : | INDIA | State : | West Bengal | |
District : | Kolkata | Pin : | 700001 | |
Landline No : | 91-33-22137617 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | Exporter,Processor | |||
Company Name : | ARICHA TRADING CO LTD | |||
Company's Website URL : | www.arichaindia.com | |||
Address : |
8 BBD BAG EAST, KOLKATA 700001 | |||
Country : | INDIA | State : | West Bengal | |
District : | Kolkata | Pin : | 700001 | |
Landline No : | 91-33-22137617 | Fax No : | 91-- | |
Preferred Commodities : | Chilli |
|
Business Type : | Importer | |||
Company Name : | AROMA SPICES | |||
Company's Website URL : | N/A | |||
Address : |
68/1 Bajanai kovil Street, Pattraivakkam | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Thiruvallur | Pin : | 600098 | |
Landline No : | 91--8637451751 | Fax No : | 91-- | |
Preferred Commodities : | Other Spices |
|
Business Type : | Consumer,Exporter,Processor | |||
Company Name : | Aroma Spices Industry | |||
Company's Website URL : | www.spicelite.in | |||
Address : |
261,SIDCO Industrial Edtate, Sector - 2, 10th Street, Pattaravakkam,Ambattur, | |||
Country : | INDIA | State : | Tamil Nadu | |
District : | Chennai | Pin : | 600098 | |
Landline No : | 91-44-65555013 | Fax No : | 91-44-65555013 | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | Aroma Spices Private limited | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | ||||
Company Name : | Aroma Traders | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | ||||
Company Name : | Aromary Enterprises | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Processor | |||
Company Name : | Arpan fragrances pvt. ltd | |||
Company's Website URL : | www.archita.in | |||
Address : |
First Floor City Centre , Mall Road , Kanpur | |||
Country : | INDIA | State : | Uttar Pradesh | |
District : | Kanpur Nagar | Pin : | 208001 | |
Landline No : | 91-512-2330862 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
Company Name : | ARS | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | ||||
Company Name : | ARUN enterprises | |||
Company's Website URL : | N/A | |||
Address : |
| |||
Country : | INDIA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | N/A | Fax No : | N/A | |
Preferred Commodities : |
|
Business Type : | Exporter | |||
Company Name : | ARYA INTERNATIONAL TRADE A R ENTERPRISES | |||
Company's Website URL : | N/A | |||
Address : |
37/45 KURLA STREET KARNAJIA BUILDING OFFICE 02 DANA BUNDER MUMBAI | |||
Country : | INDIA | State : | Maharashtra | |
District : | Mumbai | Pin : | 400009 | |
Landline No : | 91--0226789230 | Fax No : | 91-27- | |
Preferred Commodities : | Other Spices |
|
Business Type : | Importer | |||
Company Name : | Asarica Ghana ltd | |||
Company's Website URL : | Asarica Ghana ltd | |||
Address : |
Osu Accra | |||
Country : | GHANA | State : | N/A | |
District : | N/A | Pin : | N/A | |
Landline No : | 233-28-7077245 | Fax No : | 91-- | |
Preferred Commodities : | Chilli,Turmeric |
|
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | asd | |||
Company's Website URL : | N/A | |||
Address : |
ABC | |||
Country : | INDIA | State : | Uttar Pradesh | |
District : | Gautam Buddha Nagar | Pin : | 201301 | |
Landline No : | 91-78-38006000 | Fax No : | -- | |
Preferred Commodities : | Chilli,Other Spices,Turmeric |
|
Business Type : | ||||
