Market Price
(Show Details...)
Market Location Date
Crop Variety
Type Storage Type
Minimum Price Range
(In INR/Quintal)
Maximum Price Range
(In INR/Quintal)
Modal Price Range
(In INR/Quintal)
 
   
     
S.No.Market LocationDateCropVarietyTypeStorage TypeMinimum Price Range
(In INR/Quintal)
Maximum Price Range
(In INR/Quintal)
Modal Price Range
(In INR/Quintal)
1 Guntur 03/01/2019 Chilli Common Variety(273) NA Non-AC 5300.00 8600.00 7500.00
2 Guntur 03/01/2019 Chilli Common Variety(334) NA Non-AC 2300.00 8600.00 8000.00
3 Guntur 03/01/2019 Chilli Common Variety(341) NA Non-AC 3500.00 8400.00 7000.00
4 Guntur 03/01/2019 Chilli Special Variety(Bediga (Byadgi)) NA Non-AC 4000.00 9300.00 7200.00
5 Guntur 03/01/2019 Chilli Common Variety(No-5) NA Non-AC 2700.00 9300.00 8500.00
6 Guntur 03/01/2019 Chilli Super 10 NA Non-AC 6600.00 8300.00 7700.00
7 Guntur 03/01/2019 Chilli Special Variety(Teja) NA Non-AC 4000.00 97000.00 8500.00
8 Guntur 27/12/2018 Chilli Common Variety(341) NA AC 4500.00 8900.00 4500.00
9 Guntur 27/12/2018 Chilli Special Variety(Bediga (Byadgi)) NA AC 5800.00 9200.00 7500.00
10 Guntur 27/12/2018 Chilli Special Variety(Devanuru Deluxe) NA Non-AC 4000.00 9500.00 8400.00
123456789